







Package Type | Monthly Ad Budget | Package Content(Minimum 3-month purchase required) | Monthly Fee |
|---|---|---|---|
SEM Basic | ≤ 2,550 USD | 1 SEM advertising campaign, recommended: 5 product groups, total 15 ads | 210 USD |
SEM Advanced | 2,550 - 5,100 USD | 1 SEM advertising campaign, recommended: 10 product groups, total 30 ads | 420 USD |
SEM + PMAX Graphic | 2,550 - 5,100 USD | 1 SEM advertising campaign, recommended: 5 product groups, total 15 ads 1 Pmax advertising campaign, recommended: 5 product groups, 5 ad images | 840 USD |
SEM Professional | 5,100 - 10,200 USD | 1 SEM advertising campaign, recommended: 10 product groups, total 45 ads | 625 USD |
SEM + PMAX Enhanced | 5,100 - 10,200 USD | 1 SEM advertising campaign, recommended: 10 product groups, total 30 ads 1 Pmax advertising campaign, recommended: 5 product groups, 10 ad images | 1,460 USD |
PMAX Flagship | 10,200 - 20,400 USD | 1 SEM advertising campaign, recommended: 20 product groups, total 60 ads 1 Pmax advertising campaign, recommended: 10 product groups, 20 ad images | 2,920 USD |
All-Media Premium | 10,200 - 20,400 USD | 1 SEM advertising campaign, recommended: 20 product groups, total 60 ads 1 Pmax advertising campaign, recommended: 10 product groups, 20 ad images, 2 video clips | 3,250 USD |
Enterprise Custom Plan | ≥ 20,400 USD | Custom Solution (Dedicated Consultant + Cross Platform Combo) | Custom Quote |
Package Type | Package Content | Monthly Fee |
|---|---|---|
Basic Brand Exposure | 4 Brand Posts | 320 USD |
Standard Brand Exposure | 8 Brand Posts | 600 USD |
Premium Brand Exposure | 16 Brand Posts | 1,160 USD |
Service | Package Content | Fee |
|---|---|---|
Video Editing | Short Video ≤ 60s (Basic FX + Subtitles + Multi Platform Adaptation) | 395 USD/Video |
Mini Game | Custom Post Mini-Game (Copywriting / Comment Reply / Lead Sorting) | 395 USD/Game |
Package Type | Monthly Ad Budget | Package Content | Monthly Fee |
|---|---|---|---|
Graphic Basic | ≤ 2,550 USD | 1 Engagement/Lead Generation campaign, recommended: 3 product groups, total 3 × 3 = 9 Simple Graphic Posts | 1,130 USD |
Graphic Standard | 2,550 - 5,100 USD | 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts | 1,880 USD |
Graphic Professional | 5,100 - 10,200 USD | 1 Awareness/Traffic campaign, recommended: 2 product groups, total 2 × 3 = 6 Simple Graphic Posts 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 Premium Graphic Posts + 5 × 2 = 10 Simple Graphic Posts | 3,880 USD |
Graphic Enhanced | 10,200 - 20,400 USD | 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts | 8,120 USD |
Video Integration | 10,200 - 20,400 USD | 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts + 5 Video Clips | 10,620 USD |
Enterprise Custom Plan | ≥ 20,400 USD | Custom Solution (Incl. A/B Testing Strategy) | Custom Quote |



Package(Minimum 3-month purchase required) | Monthly Ad Budget (SGD) | Monthly Fee (SGD) |
|---|---|---|
SEM Basic 1 SEM advertising campaign, recommended: 5 product groups, total 15 ads | ≤ 3,000 | 245 |
SEM Advanced 1 SEM advertising campaign, recommended: 10 product groups, total 30 ads | 3,000 - 6,000 | 490 |
SEM + PMAX Graphics 1 SEM advertising campaign, recommended: 5 product groups, total 15 ads 1 Pmax advertising campaign, recommended: 5 product groups, 5 ad images | 3,000 - 6,000 | 980 |
SEM Professional 1 SEM advertising campaign, recommended: 10 product groups, total 45 ads | 6,000 - 12,000 | 735 |
SEM + PMAX Enhanced 1 SEM advertising campaign, recommended: 10 product groups, total 30 ads 1 Pmax advertising campaign, recommended: 5 product groups, 10 ad images | 6,000 - 12,000 | 1,715 |
PMAX Flagship 1 SEM advertising campaign, recommended: 20 product groups, total 60 ads 1 Pmax advertising campaign, recommended: 10 product groups, 20 ad images | 12,000 - 24,000 | 3,430 |
All-Media Premium 1 SEM advertising campaign, recommended: 20 product groups, total 60 ads 1 Pmax advertising campaign, recommended: 10 product groups, 20 ad images, 2 video clips | 12,000 - 24,000 | 3,820 |
Enterprise Custom Plan Custom Solution (Dedicated Consultant + Cross Platform Combo) | ≥ 24,000 | Custom Quote |
Package Type | Package Content | Monthly Fee (SGD) |
|---|---|---|
Basic Brand Exposure | 4 Brand Posts | 370 |
Standard Brand Exposure | 8 Brand Posts | 700 |
Premium Brand Exposure | 16 Brand Posts | 1,355 |
Service | Package Content | Fee (SGD) |
|---|---|---|
Video Editing | Short Video ≤ 60s (Basic FX + Subtitles + Multi Platform Adaptation) | 460 / Video |
Mini-Game | Custom Post Mini Game (Copywriting / Comment Reply / Lead Sorting) | 460 / Game |
Package | Monthly Ad Budget (SGD) | Monthly Fee (SGD) |
|---|---|---|
Graphic Basic 1 Engagement/Lead Generation campaign, recommended: 3 product groups, total 3 × 3 = 9 Simple Graphic Posts | ≤ 3,000 | 1325 |
Graphic Standard 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts | 3,000 - 6,000 | 2,205 |
Graphic Professional 1 Awareness/Traffic campaign, recommended: 2 product groups, total 2 × 3 = 6 Simple Graphic Posts; 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 Premium Graphic Posts + 5 × 2 = 10 Simple Graphic Posts; | 6,000 - 12,000 | 4,555 |
Graphic Enhanced 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts; 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts; | 12,000 - 24,000 | 9,550 |
Video Integration 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts; 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts + 5 Video Clips; | 12,000 - 24,000 | 12,490 |
Enterprise Custom Plan Custom Solution (incl. A/B Testing Strategy) | ≥ 24,000 | Custom Quote |




